Manager
Curtis
Seasons
9
All-time record
69-72
48.9% win rate
Lifetime power
22.8
Playoff record
3-7
no active drought
Sleeper era
Signature games
Career-high game
192.12
vs Ryan Β· 2020 wk 4 Β· won
Career-low game
56.92
vs Luke Β· 2017 wk 6 Β· lost
Favorite victim
Ryan
9-3 lifetime
Kryptonite
Alex
2-8 lifetime
Ride or die
Their guys
The players Curtis kept coming back to β most weeks on the roster, started or stashed. Sleeper era.
| # | Player | Pos | Weeks on roster | Starts | Seasons | Times drafted | Pickups | Points started |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | DEF | 46 | 43 | 4 | 1 | 4 | 332.00 |
| 2 | Jonathan Taylor | RB | 42 | 24 | 3 | 2 | 380.00 | |
| 3 | Josh Allen | QB | 33 | 31 | 2 | 2 | 812.04 | |
| 4 | Kyren Williams | RB | 30 | 24 | 3 | 1 | 398.00 | |
| 5 | Miles Sanders | RB | 26 | 16 | 2 | 2 | 137.90 | |
| 6 | Jaylen Waddle | WR | 25 | 22 | 2 | 2 | 327.90 | |
| 7 | Breece Hall | RB | 24 | 11 | 2 | 1 | 176.60 | |
| 8 | Wan'Dale Robinson | WR | 22 | 15 | 2 | 2 | 175.90 | |
| 9 | Jahan Dotson | WR | 22 | 8 | 2 | 1 | 1 | 72.80 |
| 10 | Tucker Kraft | TE | 21 | 15 | 2 | 1 | 1 | 208.70 |
The roster
Franchise legends
| # | Player | Pos | Points started | Starts | Best game |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 812.04 | 31 | 48.68 |
| 2 | Kyren Williams | RB | 398.00 | 24 | 31.10 |
| 3 | Jonathan Taylor | RB | 380.00 | 24 | 40.80 |
| 4 | Los Angeles Rams | DEF | 332.00 | 43 | 22.00 |
| 5 | Jaylen Waddle | WR | 327.90 | 22 | 40.10 |
| 6 | De'Von Achane | RB | 325.80 | 16 | 41.50 |
| 7 | Christian McCaffrey | RB | 312.66 | 15 | 39.26 |
| 8 | Tucker Kraft | TE | 208.70 | 15 | 34.30 |
Front office
GM profile
Trades
18
Waiver + FA adds
139
FAAB spent
$468
βCoulda wonβ losses
10
bench had the winning lineup
Scoring
Points per game by season
Gold = career-best season. Exact values are in the career table below.
Career
Season by season
| Year | Team | Record | PF | PF/G | Playoffs | Result |
|---|---|---|---|---|---|---|
| 2025 | givemeyourtiredyourpoor | 10-4 | 1,839.24 | 131.37 | 1-2 | |
| 2024 | givemeyourtiredyourpoor | 5-9 | 1,535.32 | 109.67 | ||
| 2023 | givemeyourtiredyourpoor | 8-6 | 1,655.78 | 118.27 | 0-2 | |
| 2022 | Antivax Express | 6-8 | 1,669.04 | 119.22 | ||
| 2021 | Antivax Express | 3-11 | 1,483.18 | 105.94 | π© Last place | |
| 2020 | Baby Chark | 8-5 | 1,649.97 | 126.92 | 1-1 | |
| 2019 | Baby Chark | 6-7 | 1,615.17 | 124.24 | ||
| 2018 | Bunches of Funchess | 9-4 | 1,731.32 | 133.18 | 1-2 | |
| 2017 | Bunches of Funchess | 5-8 | 1,136.95 | 87.46 |
Head to head
Rivalries
| Opponent | Record | Games | Avg score | |
|---|---|---|---|---|
| 9-5 | 14 | 118.07β112.86 | history β | |
| 6-7 | 13 | 116.94β116.30 | history β | |
| 9-3 | 12 | 121.71β110.17 | history β | |
| 4-8 | 12 | 123.97β133.17 | history β | |
| 7-4 | 11 | 110.37β108.41 | history β | |
| 7-4 | 11 | 119.18β109.30 | history β | |
| 5-6 | 11 | 118.42β120.24 | history β | |
| 2-8 | 10 | 115.51β135.50 | history β | |
| 5-3 | 8 | 120.73β120.87 | history β | |
| 2-5 | 7 | 101.24β119.34 | history β | |
| 2-5 | 7 | 116.63β125.38 | history β | |
| 2-4 | 6 | 106.32β99.75 | history β | |
| Austin N | 4-1 | 5 | 141.60β123.34 | history β |
| 0-3 | 3 | 105.23β107.38 | history β | |
| 2-1 | 3 | 132.44β113.77 | history β | |
| Bryan C | 2-0 | 2 | 132.90β82.58 | history β |
| Connor | 1-1 | 2 | 96.13β112.33 | history β |
| Luke | 0-1 | 1 | 56.92β68.24 | history β |
| Kevin Keer | 0-1 | 1 | 62.80β96.32 | history β |
| Derek Smith | 0-1 | 1 | 90.58β134.52 | history β |
| 0-1 | 1 | 109.00β130.82 | history β |