Manager
Austin Kilgore
Seasons
9
All-time record
79-62
56% win rate
Lifetime power
44.51
Playoff record
7-7
no active drought
Sleeper era
Signature games
Career-high game
196.47
vs Austin N Β· 2018 wk 8 Β· won
Career-low game
67.60
vs Kappy Β· 2020 wk 4 Β· lost
Favorite victim
David M
8-4 lifetime
Kryptonite
Stephan
2-5 lifetime
Ride or die
Their guys
The players Austin kept coming back to β most weeks on the roster, started or stashed. Sleeper era.
| # | Player | Pos | Weeks on roster | Starts | Seasons | Times drafted | Pickups | Points started |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Godwin | WR | 38 | 18 | 3 | 2 | 272.50 | |
| 2 | Darren Waller | TE | 30 | 16 | 3 | 1 | 208.30 | |
| 3 | Jalen Hurts | QB | 28 | 23 | 2 | 1 | 543.60 | |
| 4 | Puka Nacua | WR | 28 | 20 | 2 | 1 | 356.30 | |
| 5 | Nick Chubb | RB | 25 | 15 | 4 | 1 | 2 | 195.80 |
| 6 | Kenneth Walker | RB | 23 | 14 | 3 | 2 | 243.20 | |
| 7 | Tyreek Hill | WR | 22 | 20 | 3 | 1 | 342.60 | |
| 8 | James Cook | RB | 21 | 19 | 2 | 1 | 1 | 341.20 |
| 9 | Jerome Ford | RB | 21 | 12 | 2 | 1 | 1 | 158.70 |
| 10 | Najee Harris | RB | 20 | 19 | 2 | 1 | 317.80 |
The roster
Franchise legends
| # | Player | Pos | Points started | Starts | Best game |
|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | 543.60 | 23 | 37.14 |
| 2 | Bijan Robinson | RB | 369.50 | 16 | 40.90 |
| 3 | Puka Nacua | WR | 356.30 | 20 | 42.80 |
| 4 | Saquon Barkley | RB | 355.90 | 15 | 47.20 |
| 5 | Dak Prescott | QB | 345.04 | 18 | 31.30 |
| 6 | Tyreek Hill | WR | 342.60 | 20 | 31.50 |
| 7 | James Cook | RB | 341.20 | 19 | 34.60 |
| 8 | Najee Harris | RB | 317.80 | 19 | 29.60 |
Front office
GM profile
Trades
27
Waiver + FA adds
211
FAAB spent
$488
βCoulda wonβ losses
13
bench had the winning lineup
Scoring
Points per game by season
Gold = career-best season. Exact values are in the career table below.
Career
Season by season
| Year | Team | Record | PF | PF/G | Playoffs | Result |
|---|---|---|---|---|---|---|
| 2025 | GET PITTED | 9-5 | 1,716.00 | 122.57 | 2-1 | π₯ Runner-up |
| 2024 | The Saquads | 11-3 | 1,967.84 | 140.56 | 0-2 | |
| 2023 | The Collusionists | 7-7 | 1,562.88 | 111.63 | ||
| 2022 | My Wittle Kittle | 11-3 | 1,756.70 | 125.48 | 2-0 | π Champion |
| 2021 | De Metric System | 5-9 | 1,743.29 | 124.52 | ||
| 2020 | The Only Fans | 8-5 | 1,577.95 | 121.38 | 0-2 | |
| 2019 | The Tucker Fuckettes | 6-7 | 1,647.98 | 126.77 | 0-2 | |
| 2018 | The Collusionists | 8-5 | 1,838.07 | 141.39 | 3-0 | π Champion |
| 2017 | The Steel Dossiers | 5-8 | 1,260.93 | 96.99 |
Head to head
Rivalries
| Opponent | Record | Games | Avg score | |
|---|---|---|---|---|
| 10-7 | 17 | 128.65β116.22 | history β | |
| 8-5 | 13 | 126.87β112.03 | history β | |
| 7-6 | 13 | 116.30β116.94 | history β | |
| 6-7 | 13 | 133.23β129.90 | history β | |
| 8-4 | 12 | 129.91β128.72 | history β | |
| 6-3 | 9 | 117.02β102.47 | history β | |
| 5-4 | 9 | 125.07β119.40 | history β | |
| 4-4 | 8 | 108.18β109.30 | history β | |
| 2-5 | 7 | 122.44β132.55 | history β | |
| 3-4 | 7 | 123.12β131.16 | history β | |
| 5-1 | 6 | 134.37β108.09 | history β | |
| 5-1 | 6 | 119.47β100.29 | history β | |
| Austin N | 1-4 | 5 | 124.36β127.56 | history β |
| 3-1 | 4 | 113.30β107.94 | history β | |
| Connor | 3-0 | 3 | 142.25β93.41 | history β |
| 2-1 | 3 | 112.18β82.55 | history β | |
| Bryan C | 1-1 | 2 | 121.85β112.46 | history β |
| Luke | 0-1 | 1 | 90.86β125.19 | history β |
| Kevin Keer | 0-1 | 1 | 86.44β104.08 | history β |
| Derek Smith | 0-1 | 1 | 108.46β121.15 | history β |
| 0-1 | 1 | 130.72β134.42 | history β |