Manager
Ryan
Seasons
9
All-time record
59-80
42.5% win rate
Lifetime power
17.81
Playoff record
2-7
no active drought
Sleeper era
Signature games
Career-high game
181.15
vs Jeff Β· 2019 wk 1 Β· won
Career-low game
71.60
vs Mikayel Β· 2022 wk 7 Β· lost
Favorite victim
David M
11-7 lifetime
Kryptonite
Mikayel
2-10 lifetime
Ride or die
Their guys
The players Ryan kept coming back to β most weeks on the roster, started or stashed. Sleeper era.
| # | Player | Pos | Weeks on roster | Starts | Seasons | Times drafted | Pickups | Points started |
|---|---|---|---|---|---|---|---|---|
| 1 | James Conner | RB | 60 | 32 | 4 | 4 | 499.00 | |
| 2 | DeVonta Smith | WR | 51 | 35 | 4 | 2 | 441.70 | |
| 3 | T.J. Hockenson | TE | 36 | 31 | 3 | 2 | 433.10 | |
| 4 | Chuba Hubbard | RB | 33 | 14 | 3 | 2 | 188.50 | |
| 5 | Saquon Barkley | RB | 32 | 26 | 2 | 2 | 390.50 | |
| 6 | Lamar Jackson | QB | 32 | 25 | 2 | 2 | 486.06 | |
| 7 | Deebo Samuel | WR | 32 | 24 | 2 | 2 | 345.60 | |
| 8 | De'Von Achane | RB | 32 | 20 | 2 | 2 | 340.20 | |
| 9 | Brandin Cooks | WR | 29 | 20 | 2 | 2 | 271.40 | |
| 10 | Malik Nabers | WR | 28 | 17 | 2 | 2 | 279.20 |
The roster
Franchise legends
| # | Player | Pos | Points started | Starts | Best game |
|---|---|---|---|---|---|
| 1 | James Conner | RB | 499.00 | 32 | 40.30 |
| 2 | Lamar Jackson | QB | 486.06 | 25 | 41.88 |
| 3 | DeVonta Smith | WR | 441.70 | 35 | 34.30 |
| 4 | T.J. Hockenson | TE | 433.10 | 31 | 35.90 |
| 5 | Josh Allen | QB | 405.06 | 15 | 57.88 |
| 6 | Saquon Barkley | RB | 390.50 | 26 | 32.40 |
| 7 | Joe Mixon | RB | 357.10 | 21 | 36.30 |
| 8 | Deebo Samuel | WR | 345.60 | 24 | 36.80 |
Front office
GM profile
Trades
10
Waiver + FA adds
72
FAAB spent
$376
βCoulda wonβ losses
14
bench had the winning lineup
Scoring
Points per game by season
Gold = career-best season. Exact values are in the career table below.
Career
Season by season
| Year | Team | Record | PF | PF/G | Playoffs | Result |
|---|---|---|---|---|---|---|
| 2025 | Leroy Hypero Gibbs | 7-7 | 1,833.04 | 130.93 | 0-2 | |
| 2024 | Hypepoint & Co | 9-5 | 1,922.18 | 137.30 | 1-1 | |
| 2023 | The Hyped City | 5-9 | 1,751.14 | 125.08 | π© Last place | |
| 2022 | Hype Scene Investigation | 7-7 | 1,587.94 | 113.42 | ||
| 2021 | Hypedrunk | 9-5 | 1,695.38 | 121.10 | 0-2 | |
| 2020 | Hype No More | 1-12 | 1,356.33 | 104.33 | ||
| 2019 | Hypenobyl | 5-8 | 1,503.85 | 115.68 | ||
| 2018 | Hypemerican Animals | 6-7 | 1,421.83 | 109.37 | ||
| 2017 | Hype Walk With Me | 5-8 | 1,294.80 | 99.60 | 1-2 |
Head to head
Rivalries
| Opponent | Record | Games | Avg score | |
|---|---|---|---|---|
| 11-7 | 18 | 118.73β118.06 | history β | |
| 9-5 | 14 | 120.00β116.62 | history β | |
| 5-8 | 13 | 112.03β126.87 | history β | |
| 3-9 | 12 | 110.17β121.71 | history β | |
| 2-10 | 12 | 123.94β137.85 | history β | |
| 4-7 | 11 | 121.59β131.07 | history β | |
| 1-9 | 10 | 97.57β119.37 | history β | |
| 4-4 | 8 | 116.18β104.26 | history β | |
| 3-5 | 8 | 109.48β119.90 | history β | |
| 3-3 | 6 | 127.70β128.28 | history β | |
| 3-2 | 5 | 120.26β118.33 | history β | |
| Austin N | 1-3 | 4 | 105.65β111.63 | history β |
| 2-2 | 4 | 120.72β104.60 | history β | |
| 2-2 | 4 | 138.47β128.96 | history β | |
| 2-1 | 3 | 150.57β118.94 | history β | |
| Bryan C | 1-1 | 2 | 117.63β121.82 | history β |
| Connor | 2-0 | 2 | 101.08β78.22 | history β |
| Kevin Keer | 0-1 | 1 | 104.96β120.88 | history β |
| Luke | 0-1 | 1 | 78.17β102.21 | history β |
| Derek Smith | 1-0 | 1 | 109.02β94.25 | history β |